360
Ray Pops Valle | 151.04 | 2367 | T1 |
Robert Bowen | 148.17 | 2159 | T1 |
Luke Team Mega Hertz Witte | 149.64 | 0 | T3 |
Tony Economou | 149.05 | 2148 | NW1 |
Carlos Nieto | 148.03 | 2493 | NW1 |
Josh TDB Tallman | 138.72 | 285 | NW1 |
Tracey Dennis | 138.25 | 1411 | NW1 |
Tony Pasquale | 153.36 | 4259 | NW2 |
Michael TDB Thomas | 145.41 | 2774 | NW2 |
Dre Holmes | 155.65 | 5257 | NW3 |
Kevin Rupkey | 149.71 | 4521 | W1 |
Joey TDB Mitchell | 148.02 | 2929 | W1 |
Sean Outta Pocket | 158.58 | 10738 | W3 |
Brendan TBO Gardner | 155.95 | 4240 | W3 |
Travis Team Hertz Karens Lorensen | 149.43 | 5422 | W3 |
Nick Team Hertz Karens Patterson | 139.21 | 10001 | W3 |
TRUE SPL
Ray Pops Valle | 153.34 | 2325 | T1 |
Adam Stanton | 141.34 | 1068 | T1 |
Walt Johnson | 155.25 | 2434 | NW1 |
Jessica BDH Smith | 149.28 | 2443 | NW1 |
Carlos Nieto | 147.98 | 2465 | NW1 |
Josh TDB Tallman | 140.57 | 312 | NW1 |
Alex TBO Gallerdo | 138.46 | 434 | NW1 |
Walt Johnson | 157.45 | 4725 | NW2 |
Tony Pasquale | 155.47 | 3401 | NW2 |
Anthony TDB Richards | 151.14 | 4390 | NW2 |
John THF Raio | 150.29 | 4356 | NW2 |
Carlos Nieto | 148.97 | 4472 | NW2 |
Dre Holmes | 155.72 | 5722 | NW3 |
Jeremy Wilkinson | 154.84 | 8285 | NW3 |
Kendric PBoyz Johnson | 153.36 | 6081 | NW3 |
Riordan TDB Alvarenda | 153.23 | 7705 | NW3 |
Carlos Alicea | 156.61 | 0 | NW4 |
Hunter Team Mega Hertz Westman | 153.25 | 10771 | NW4 |
Richard TBO Myles | 150.86 | 4643 | W1 |
Karl TBO Zink | 148.85 | 3028 | W1 |
Dan TMH | 151.15 | 6314 | W2 |
Sean Outta Pocket | 158.58 | 11273 | W3 |
Mike Daniel | 151.95 | 227 | W3 |
Travis Team Hertz Karens Lorensen | 150.13 | 4223 | W3 |
Charles Jr | 100.00 | 10001 | W3 |
Charles Jr | 100.00 | 0 | W4 |
Bottom Out
Luke Team Mega Hertz Witte | 149.36 | 5893 | T3 |
Dutch Holland | 147.50 | 1749 | NW1 |
Nick Team Bass Outlaws Perretti | 147.43 | 871 | NW1 |
Anthony TDB Richards | 145.31 | 3060 | NW2 |
Justin TMH Lane | 142.34 | 2179 | NW2 |
Dre Holmes | 152.33 | 6065 | NW3 |
River Law | 158.82 | 15975 | NW4 |
Kyle Taylor | 154.03 | 4523 | W1 |
Brendan TBO Gardner | 158.44 | 4378 | W3 |
Freestyle
Robert Bowen | 141.59 | 2225 | T1 |
Carlos Nieto | 144.81 | 2400 | NW1 |
Nicki Castro | 139.74 | 2054 | NW1 |
Dre Holmes | 146.48 | 7002 | NW3 |
Nick Team Hertz Karens Patterson | 130.17 | 10001 | W3 |
FTW
Knight Flight | 166.11 | 4593 | FTW1 |
Dallas Watson | 141.79 | 568 | FTW1 |
Knight Flight | 168.89 | 9687 | FTW2 |
Brendan TBO Gardner | 157.61 | 5360 | FTW2 |
Knight Flight | 169.56 | 12663 | FTW3 |
Sean Outta Pocket | 160.18 | 12361 | FTW3 |
Knight Flight | 172.00 | 0 | FTW4 |